× Home VBDCP New House Hold Entry Existing HH Survey Edit/ Delete/View HH List of Surveyed HH Dengue Case Survey Report

Log In Menu VBDCP

☰ open
VBDC Report-3
Gram Panchayat Target Visited Pending
Bodra 8407 8223 184
Chandaneswar-I 5373 5250 123
Chandaneswar-II 5329 4063 1266
Durgapur 7457 7035 422
Jagulgachi 7806 7379 427
Narayanpur 7848 7596 252
Pranganj 10091 9342 749
Shanksahar 5234 5124 110
Tarda 8518 7258 1260
TOTAL66063612704793




Back to Entry Page