![]() | আনন্দধারা - CIF Accounting System |
---|
Sangha: | Bodra |
SHG: | Totan |
Loanee: | acdf |
Principal Loan Amount: | 10000 |
Date of Disbursement: | 2021-06-01 |
Interest Amount (as on date): | 850 |
EMI: | 1056 |
Balance Principal Amount: | 0 |
Balance Interest Amount: | 90 |
Date | Repayment Interest Amount | Repayment Principal Amount | Money Receipt No. | Add |
---|---|---|---|---|
Sr No. | Date | Repayment Principal Amount | Repayment Interest Amount | Remarks | |
---|---|---|---|---|---|
1 | 2021-07-01 | 1000 | 100 |
![]() ![]() |
|
2 | 2021-12-01 | 4000 | 360 |
![]() ![]() |
|
3 | 2022-05-31 | 5000 | 300 |
![]() ![]() |
|
SUB TOTAL | 10000 | 760 |